Best 50K futures prop firm evaluations, ranked by cost (2026)
Every 50K evaluation from the firms we track, ranked mechanically by what it costs to get started. No sponsored placements and no opinion scores.
How this list is ranked
- Only 50K plans that require an evaluation (instant-funded accounts are excluded).
- Ranked by upfront cost: today's price (the firm's advertised sale price where one is running, the first month on monthly plans) plus any activation fee.
- Plans with an unconfirmed fee are listed last with “Check site”, never estimated.
- Monthly plans keep billing until you pass, so a slow pass costs more than the first month shown.
Disclosure: some links on this site may be affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never changes the data we show. Learn more.
Best 50K futures prop firm evaluations, ranked by cost
| # | Firm / plan | Price today | Activation | Upfront | Max drawdown | Daily loss limit | Consistency (eval) | Payout cadence | Split | Checked | Visit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TradeDay Quick Pay Intraday 50K | $59/mo Sale i | None i | $59 first month | $2,000 i Intraday trailing | Check site ? | 30% i | Daily i | 50/50 below $4k net profit, 80/20 above $4k, 90/10 in Funded Live i | 2026-10-29 | |
| 2 | Alpha Futures Standard 50K | $64.50/mo Sale i | None i | $64.50 first month | $2,000 i EOD trailing | None i | 50% i | 5 days i | 90/10 i | 2026-10-29 | |
| 3 | TradeDay Quick Pay EOD 50K | $79/mo Sale i | None i | $79 first month | $2,000 i EOD trailing | Check site ? | 30% i | Daily i | 50/50 below $4k net profit, 80/20 above $4k, 90/10 in Funded Live i | 2026-10-29 | |
| 4 | Lucid Trading LucidFlex 50K | $80.50 Sale i | None i | $80.50 | $2,000 i EOD trailing | Optional i | 40% (50% with add-on), evaluation only i | 5 days i | 90/10 i | 2026-10-29 | |
| 5 | My Funded Futures Builder 50K | $92 Sale i | None i | $92 | $2,000 i EOD trailing | $1,000 i | None i | 2 days i | 80/20 i | 2026-10-29 | |
| 6 | Topstep Trading Combine No Activation Fee 50K | $95/mo i | None i | $95 first month | $2,000 i EOD trailing | Optional i | 55% consistency target i | 3 days i | 90/10 i | 2026-10-29 | |
| 7 | TradeDay Fast Pass EOD 50K | $95/mo Sale i | None i | $95 first month | $2,000 i EOD trailing | Check site ? | 45% i | 5 days i | 80/20 Funded Sim, 90/10 Funded Live i | 2026-10-29 | |
| 8 | Tradeify Growth 50K | $102 Sale i | None i | $102 | $2,000 i EOD trailing | $1,250 i | None i | 5 days i | 90/10 i | 2026-10-29 | |
| 9 | Phidias Fundamental (one-time) 50K | $116 Sale i | None i | $116 | $2,500 i EOD trailing | None i | None i | 10 days i | 80/20 i | 2026-10-29 | |
| 10 | Tradeify Select 50K | $116 Sale i | None i | $116 | $2,000 i EOD trailing | None i | 40% (evaluation only) i | Daily i | 90/10 i | 2026-10-29 | |
| 11 | Apex Trader Funding EOD No Activation Fee 50K | $119 Sale i | None i | $119 | $2,000 i EOD trailing | $1,000 i | None i | 5 days i | 100% of approved payouts i | 2026-10-29 | |
| 12 | Lucid Trading LucidPro 50K | $120.40 Sale i | None i | $120.40 | $2,000 i EOD trailing | Optional i | Check site ? | 3 days i | 90/10 i | 2026-10-29 | |
| 13 | Apex Trader Funding Intraday 50K | $24.90 Sale i | $99 i | $123.90 | $2,000 i Intraday trailing | Check site ? | None i | 5 days i | 100% of approved payouts i | 2026-10-29 | |
| 14 | My Funded Futures Rapid 50K | $125 Sale i | None i | $125 | $2,000 i EOD trailing | None i | 50% (evaluation only) i | Daily i | 90/10 i | 2026-10-29 | |
| 15 | Phidias Express to Live (one-time) 50K | $144.60 Sale i | None i | $144.60 | $650 i Static | None i | None i | Check site ? | 80/20 on the fixed bonus i | 2026-10-29 | |
| 16 | Phidias Premium (one-time) 50K | $144.60 Sale i | None i | $144.60 | $2,500 i EOD trailing | None i | None i | 5 days i | Progressive: 75% → 80% → 85% → 90% → 100% from the 5th payout i | 2026-10-29 | |
| 17 | My Funded Futures Pro 50K | $159 Sale i | None i | $159 | $2,000 i EOD trailing | None i | 50% (evaluation only) i | 14 days i | 80/20 i | 2026-10-29 | |
| 18 | Phidias Fundamental (monthly) 50K | $16.40 first month Sale i | $149 i | $165.40 first month | $2,500 i EOD trailing | None i | None i | 10 days i | 80/20 i | 2026-10-29 | |
| 19 | Alpha Futures Zero 50K | $169/mo i | None i | $169 first month | $2,000 i EOD trailing | $1,000 i | None i | 5 days i | 90/10 i | 2026-10-29 | |
| 20 | Phidias Premium (monthly) 50K | $32.90 first month Sale i | $149 i | $181.90 first month | $2,500 i EOD trailing | None i | None i | 5 days i | Progressive: 75% → 80% → 85% → 90% → 100% from the 5th payout i | 2026-10-29 | |
| 21 | Apex Trader Funding EOD 50K | $59 Sale i | $129 i | $188 | $2,000 i EOD trailing | $1,000 i | None i | 5 days i | 100% of approved payouts i | 2026-10-29 | |
| 22 | Topstep Trading Combine Standard 50K | $49/mo i | $149 i | $198 first month | $2,000 i EOD trailing | Optional i | 55% consistency target i | 3 days i | 90/10 i | 2026-10-29 | |
| 23 | Phidias Express to Live (evaluation + activation) 50K | $139 Sale i | $149 i | $288 | $650 i Static | None i | None i | Check site ? | 80/20 on the fixed bonus i | 2026-10-29 | |
| – | FundedNext Futures Flex 50K | $74.99 Sale i | Check site ? | Check site | $1,500 i EOD trailing | None i | 40% (challenge phase) i | 5 days i | 95% reward share i | 2026-10-29 | Visit Code: PFCHUB |
“Sale” = the discounted price the firm's site showed when checked. Monthly plans bill again each month until you pass. Check site = not confirmed on an official page, so it is not ranked. Links marked Visit may be affiliate links (disclosure).
FAQ
What is the cheapest 50K futures prop firm evaluation?
By upfront cost (today's price plus any activation fee), TradeDay Quick Pay Intraday 50K is cheapest at $59 first month, checked 2026-10-29. Sale prices change often, so confirm at checkout.
What is the cheapest one-time 50K evaluation (no monthly fee)?
Lucid Trading LucidFlex 50K at $80.50 including any activation fee.
What is the cheapest monthly 50K evaluation?
TradeDay Quick Pay Intraday 50K at $59 first month including any activation fee. Monthly plans bill again each month until you pass.
Which 50K evaluations have no daily loss limit?
Alpha Futures Standard 50K, Phidias Fundamental (one-time) 50K, Tradeify Select 50K, My Funded Futures Rapid 50K, Phidias Express to Live (one-time) 50K, Phidias Premium (one-time) 50K, My Funded Futures Pro 50K, Phidias Fundamental (monthly) 50K, Phidias Premium (monthly) 50K, Phidias Express to Live (evaluation + activation) 50K and FundedNext Futures Flex 50K. See our full list of futures prop firms with no daily loss limit.
Which 50K accounts have the fastest payouts?
These plans state a daily payout cadence once funded: TradeDay Quick Pay Intraday 50K, TradeDay Quick Pay EOD 50K, Tradeify Select 50K and My Funded Futures Rapid 50K. Each firm has its own buffer and minimum rules, shown in the table.
Disclosure: some links on this site may be affiliate links. If you buy through them we may earn a commission at no extra cost to you. It never changes the data we show. Learn more.